Against AAAA Competition | ||
---|---|---|
Record | 1-4 | |
PPG | 57.2 | |
Opp. PPG | 78.8 | |
Point Diff. | -21.6 | |
AAAA Rankings | (Out of 65) | |
RPI | 0.3814 | #57 |
SRS | -25.52 | #52 |
Against All Competition | ||
---|---|---|
Record | 3-13 | |
PPG | 59.6 | |
Opp. PPG | 73.3 | |
Point Diff. | -13.8 | |
Rankings | (Out of 245) | |
RPI | 0.4092 | #186 |
SRS | -4.70 | #114 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Killarney | 78-69 | West Vancouver |
Maple Ridge | 78-70 | West Vancouver |
Handsworth | 83-43 | West Vancouver |
West Vancouver | 66-61 | Eric Hamber |
Vancouver College | 94-38 | West Vancouver |
Other Games: | ||
Winner | Score | Opponent |
West Vancouver | 80-67 | Templeton |
Magee | 71-59 | West Vancouver |
Sentinel | 84-71 | West Vancouver |
Lambrick Park | 62-33 | West Vancouver |
St. Thomas Aquinas | 93-59 | West Vancouver |
Rockridge | 85-69 | West Vancouver |
Rockridge | 70-65 | West Vancouver |
West Vancouver | 71-55 | R.C. Palmer |
Rockridge | 55-51 | West Vancouver |
Sentinel | 72-61 | West Vancouver |
Gladstone | 65-48 | West Vancouver |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria